Dialup Numbers for Tennessee
- Caution re. "local" phone numbers:
- Panix cannot promise that any of the numbers below are local to you. Even a number that seems local may not count as a local call under some calling plans. Your phone company can usually tell you which of these numbers is a local call. We urge you to check with them before selecting a number or assuming that it is local. Using a long-distance or regional-toll number for Internet access can result in substantial toll charges on your phone bill, and we don't want that to happen to you.
Key to Line features | ||
---|---|---|
Static-IP | ![]() | A static IP address is available on request. |
![]() | A dynamic IP address will be assigned. | |
Shell | ![]() | Direct shell dialup capable. |
![]() | Shell customers except "Limited-Shell". | |
![]() | Direct shell dialup not available. | |
Auth | ![]() | E-mail may be sent through our mail server. |
![]() | Authentication required to send e-mail. | |
Idle | Idle timeout in minutes. |
Jump to Area Code: | |||||||||
---|---|---|---|---|---|---|---|---|---|
423 | 615 | 731 | 865 | 901 | 931 |
Area Code 423 | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
423-207-1050 | Midway Wa | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-217-4862 | Bristol | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-228-2198 | So Pittsbg | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-235-2095 | Bulls Gap | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-243-3870 | Soddydaisy | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-252-1181 | Athens | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-285-8568 | Dayton | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-291-4022 | Mountaincy | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-299-0203 | Benton | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-342-4103 | Elizabthtn | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-343-5003 | Kingsport | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-352-1004 | La Follette | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-388-4125 | Erwin | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-389-8162 | Midway Sul | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-424-2124 | Chattanooga | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-426-5018 | Limestone | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-454-4161 | Decatur | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-455-0192 | Jellico | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-482-0343 | Blountvl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-520-1004 | Madisonville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-536-6188 | Sweetwater | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-658-1215 | Whitwell | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-665-4134 | Charleston | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-709-8654 | Cleveland | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-714-1651 | Morristown | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-781-0207 | Etowah | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-799-4099 | Springcity | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-926-2829 | Johnson City | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-961-8221 | Georgetown | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-972-4075 | Greenevl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
423-973-4400 | Sneedville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
| ||||||||
Area Code 615 | ||||||||
Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
615-219-0295 | Scunningha | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-224-0266 | Franklin | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-229-0109 | Dickson | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-237-5801 | Watertown | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-246-0013 | Ashland Cy | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-247-0048 | Pleasantvw | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-263-0049 | Nashville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-270-0291 | Eastsango | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-274-4861 | Eagleville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-280-5078 | Lavergne | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-281-5084 | Carthage | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-283-4086 | Nolensvl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-323-4022 | Portland | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-358-0295 | Greenbrier | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-374-7370 | Hartsville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-379-0125 | Crsplorlnd | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-387-0092 | Fairview | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-395-2152 | Triune | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-396-0162 | Murfreesboro | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-412-0299 | Spencermil | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-422-0002 | Kingston Springs | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-442-0118 | Gallatin | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-447-0137 | Hendersonville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-448-0156 | Goodlettsville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-462-0118 | Smyrna | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-470-0176 | Lebanon | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-475-0106 | Old Hickory | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-583-5033 | Mt Juliet | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-616-1094 | Whitehouse | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-671-4001 | Charlotte | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-685-0269 | Sofredonia | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-696-6645 | Admscdarhl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-729-0008 | Springfield | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-763-4794 | Vanleer | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
615-787-0102 | Whitebluff | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
| ||||||||
Area Code 731 | ||||||||
Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
731-212-4630 | Bolivar | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-213-0499 | Camden | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-214-4652 | Cedargrove | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-327-4162 | Michie | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-389-1005 | Union City | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-393-4093 | Mckenzie | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-410-0172 | Jackson | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-418-4194 | Huntingdon | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-419-4186 | Ripley | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-438-4756 | Savannah | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-439-4185 | Selmer | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-451-4099 | Henning | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-472-4099 | Middleton | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-474-4092 | Gibson | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-483-4099 | Dyer | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-503-4152 | Newbern | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-540-1093 | Paris | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-577-4104 | Bethel Spg | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-595-4266 | Henderson | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-602-4490 | Lexington | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-613-9111 | Milan | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-624-4114 | Troy | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-630-4905 | Brownsvl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-707-7349 | Big Sandy | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-732-4089 | Grand Jct | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-824-2405 | Humboldt | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-859-4091 | Whiteville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-882-1623 | Dyersburg | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-903-4099 | Halls | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-907-4125 | Hornbeak | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
731-937-4125 | Kenton | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
| ||||||||
Area Code 865 | ||||||||
Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
865-225-6887 | Mascot | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-238-4825 | Maryville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-245-4116 | Rockwood | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-251-2008 | Knoxville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-259-7432 | Clinton | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-262-8218 | Jeffersncy | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-270-6663 | Kingston | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-271-9202 | Lenoircity | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-272-0249 | Oak Ridge | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-277-6754 | Gatlinburg | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-285-0049 | Harriman | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-366-0019 | Seviervl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-383-1739 | Bentcreek | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-408-7223 | Loudon | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-494-1346 | Norris | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-512-6872 | Powell | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-551-6181 | Westsweetw | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-630-4108 | Lake City | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-730-4074 | Oliver Spg | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-745-0206 | Maynardvl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-761-4091 | White Pine | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-856-1398 | Greenback | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-927-8772 | Solway | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-935-4082 | Bean Statn | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
865-940-0130 | Dandridge | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
| ||||||||
Area Code 901 | ||||||||
Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
901-209-0764 | Moscow | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
901-231-1843 | Westwhitev | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
901-290-1156 | Arlington | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
901-312-0741 | Memphis | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
901-313-4687 | Covington | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
901-457-5197 | Colliervl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
901-466-2865 | Somerville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
901-878-3872 | Lagrange | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
| ||||||||
Area Code 931 | ||||||||
Number | Location | Static-IP | Shell | Auth | Idle | Provider | ||
931-210-6006 | Crossville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-227-4665 | Fayettevl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-229-5422 | Lynchburg | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-230-7101 | Hohenwald | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-231-8724 | Lawrencebg | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-246-4290 | Lewisburg | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-259-4104 | Mcminnvl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-284-4386 | Cookeville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-298-3315 | Elkton | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-299-2317 | Waverly | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-325-0836 | Mtpleasant | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-326-3247 | Palmyra | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-368-4271 | Sango | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-393-2866 | Tullahoma | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-413-7184 | Cunningham | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-442-1038 | Santa Fe | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-451-1091 | Springhill | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-452-0043 | Lynnville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-472-0164 | Clarksville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-516-0013 | Cumberldcy | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-534-2600 | Dover | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-548-0013 | Columbia | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-570-5000 | Manchester | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-576-0866 | Williamspt | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-603-0215 | Fredonia | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-680-1953 | Shelbyville | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-683-0008 | Culleoka | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-709-4017 | W Vanleer | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-771-1278 | Sooakgrove | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-805-4791 | Hampshire | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-813-1008 | Wartrace | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-962-8635 | Winchester | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-964-9993 | Summertown | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-994-0043 | Centervl | ![]() | ![]() | ![]() | 10 | MegaPOP | ||
931-996-0037 | Lyles | ![]() | ![]() | ![]() | 10 | MegaPOP |
Last Modified:Wednesday, 30-Jan-2013 12:14:03 EST
© Copyright 2006-2011
Public Access Networks Corporation